Sr. No. |
Station |
Designation |
Sanctioned Strength |
cadre |
Emp Code |
Name of the officers |
Date of Birth |
Date of posting in the present station |
Date of posting in the Commissionerate |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vapi | Commissioner | 1 | DR | RESHMA LAKHANI | HQ | ||||
2 | Vapi | Additional Commissioner | 3 | PA | 1815 | VINOD KUMAR | 12.02.1961 | 15.01.2014 | 15.01.2014 | HQ |
3 | Vapi | Joint Commissioner | 3 | PA | 3961 | SUSHANT KUMAR | 24.02.1966 | 07.06.2016 | 07.06.2016 | HQ |
4 | Silvassa | Assistant Commissioner | 15 | PC | 6825 | S. C. NANDA | 20.03.1964 | 12.11.2014 | 12.11.2014 | Division-II |
5 | Silvassa | Assistant Commissioner | 15 | PC | 6834 | N. K. S. NEGI | 25.03.1963 | 11.11.2014 | 11.11.2014 | Division-I |
6 | Vapi | Assistant Commissioner | 15 | PA | 7170 | MILTON FERNANDO | 09.07.1967 | 15.09.2014 | 15.09.2014 | HQ |
7 | Vapi | Assistant Commissioner | 15 | PE | 6123 | M. S. A. KHAN | 10.07.1958 | 10.11.2014 | 10.11.2014 | Division-I, Silvassa |
8 | Vapi | Assistant Commissioner | 15 | DR | 4571 | RAJAT SAXENA | 19.11.1986 | 25.05.2015 | 25.05.2015 | Division-II, Silvassa |
9 | Vapi | Assistant Commissioner | 15 | PE | 6067 | S. K. JHA | 10.04.1958 | 10.11.2014 | 10.11.2014 | Division-III, Silvassa |
10 | Vapi | Assistant Commissioner | 15 | PE | 6904 | A. K. MORIA | 13.10.1967 | 06.06.2016 | 06.06.2016 | Division-IV, Silvassa |
11 | Vapi | Deputy Commissioner | 15 | DR | 4046 | RAGHUVANSH KUMAR | 23.08.1985 | 07.06.2016 | 07.06.2016 | Division-V, Silvassa |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | SHER SINGH MEENA (30.09.71) | - | 1 | S. Tax, Sys. & Stat. | |
2 | N. K. SAMARIYA | - | 4 | Preventive | |
3 | LOKESH PATIYAT | - | 4 | Preventive | |
4 | CHANDAN KUMAR | - | 4 | Preventive | |
5 | R. K. SHARMA | - | 4 | Preventive | |
6 | P. K. BAMANIA | - | 2 | Review | |
7 | NIRAJ KUMAR | - | 2 | Review | |
8 | D. S. RAVINDRA BABU | - | 1 | Legal | |
9 | G. S. PURI | - | 1 | Vigilance | |
10 | BHARAT BHUSHAN | - | 1 | Estt/Adm | |
11 | H. K. JOSHI | - | 2 | Technical | |
12 | MUKESH N. PATEL | - | 2 | Technical | |
13 | RAKESH BAINLE | 2 | Adjudication(C. P.) | ||
14 | FREDRICK FRANCIS NAZARETH | - | 2 | Adjudication(C.P.) | |
15 | RAM PRASAD MEENA | - | 2 | Adjudication(ADC/JC) | |
16 | RAJ KUMAR MISHRA | - | 2 | Adjudication(ADC/JC) | |
17 | ANIL M. PATEL | - | 1 | O&M, & TRC | |
18 | BIJAY SINGH RATHORE | - | 2 | Audit | |
19 | SATISH CHANDRA MEENA | - | 2 | Audit | |
TOTAL | - | 19 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | GADI KUMARI | - | 2 | Division Office - Sensitive | |
2 | RANBIR SINGH DHATTARWAL | - | 2 | Division Office - Non Sensitive | |
3 | VENKATESHAN K. | - | 1 | Range-I | |
4 | SATISH KUMAR | - | 1 | Range-II | |
5 | SHIVRAM MEENA | - | 1 | Range-III | |
6 | RAMESH ANAND | - | 1 | Range-IV | |
7 | A. G. PARMAR | - | 1 | Range-V | |
TOTAL | - | 7 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | U. K. DAS | - | 2 | Division Office - Sensitive | |
2 | S. K. Patel | - | 2 | Division Office - Non Sensitive | |
3 | GHOSH S. K. S. | - | 1 | Range-I | |
4 | ALOK KUMAR | - | 1 | Range-II | |
5 | SHER SINGH MEENA (07.05.65) | - | 1 | Range-III | |
6 | MUKESH PRASAD SINHA | - | 1 | Range-IV | |
7 | BRIJLAL MEENA | - | 1 | Range-V | |
TOTAL | - | 9 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | A. M. SUPRABHA | - | 2 | Division Office - Sensitive | |
2 | KAMAL KISHORE BHOOTRA | - | 2 | Division Office - Non Sensitive | |
3 | B. K. BHOGAL | - | 1 | Range-I | |
4 | KESHRAM MEENA | - | 1 | Range-II | |
5 | RAKESH KUMAR | - | 1 | Range-III | |
6 | MEHESH CHAND MEENA | - | 1 | Range-IV | |
7 | Y. SATYASAIRAM | - | 1 | Range-V | |
TOTAL | - | 9 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | PAMAR D. M. | - | 2 | Division Office - Sensitive | |
2 | R. P. MAKWANA | - | 2 | Division Office - Non Sensitive | |
3 | K. B. MEENA | - | 1 | Range-I (Additional Charge) | |
4 | K. B. MEENA | - | 1 | Range-II | |
5 | MEENA KAPOOR CHAND | - | 1 | Range-III | |
6 | T. L. MEENA | - | 1 | Range-IV | |
7 | MAHESH CHAND GOYAL | - | 1 | Range-V | |
TOTAL | - | 6 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | KHAN MD. SABIR | - | 2 | Division Office - Sensitive | |
2 | GHANSHYAM MEENA | - | 2 | Division Office - Non Sensitive | |
3 | SATTAVEER SINGH | - | 1 | Range-I | |
4 | ASHOK S. SINGH | - | 1 | Range-II | |
5 | SURESH KUMAR MEENA | - | 1 | Range-III | |
6 | R. C. CHAUHAN | - | 1 | Range-IV | |
7 | O. P. MEENA | - | 1 | Range-V | |
TOTAL | - | 9 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | SURESH CHAND MEENA | 6 | HQ, Preventive | ||
2 | PRAVEEN KUMAR MEENA | 6 | HQ, Preventive | ||
3 | DHARMESH KUMAR | 6 | HQ, Preventive | ||
4 | RAVI SHARMA | 6 | HQ, Preventive | ||
5 | SUNIL DAGAR | 6 | HQ, Preventive | ||
6 | SANDEEP SINGH | 6 | HQ, Preventive | ||
7 | RAJENDRA KUMAR SANKHALECHA | Service Tax | 1 | Service Tax | |
8 | SUNITA M. MARAR | Vigilance | 1 | Vigilance | |
9 | AMRENDRA KUMAR | System | 1 | System | |
10 | BRIJESH KUMAR | Review | 2 | Review | |
11 | AKSHAY KUMAR | Review | 2 | Review | |
12 | ANIL KUMAR | Adj. C.P. | 1 | Adj. C.P. | |
13 | NITISH KUMAR | Adj. ADC | 1 | Adj. ADC | |
14 | PARMOD KUMAR | Legal | 1 | Legal | |
15 | ASHISH GAHALAWAT | Adm./Estt. | 2 | Adm./Estt. | |
16 | JYOTI PRAKASH | Adm./Estt. | 2 | Adm./Estt. | |
17 | DHEERAJ AGRAWAL | Statistics | 3 | Statistics | |
18 | SURYA PRAKASH | Statistics | 3 | Statistics | |
19 | RAKESH G. AGRAWAL | Statistics | 3 | Under order of transfer | |
20 | SIDDHARTH SHARMA | O&M | 1 | O&M | |
21 | BHARAT KUMAR PRASAD | Technical | 1 | Technical | |
22 | PRATEEK KHANDELWAL | TRC | 1 | TRC | |
23 | RAVI PRAKASH CHOWDHARY | AUDIT | 1 | AUDIT | |
TOTAL | 23 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | VIJAY PRATAP SINGH | - | 1 | Division Office - Sensitive | |
2 | NEEL KAMAL VERMA | - | 1 | Division Office - Non Sensitive | |
3 | VISHVENDRA SINGH | - | 1 | Range-I | |
4 | SONU | - | 1 | Range-II | |
5 | NITIN KUMAR | - | 1 | Range-III | |
6 | MANISH KUMAR | - | 1 | Range-IV | |
7 | DEV RAJ | - | 1 | Range-V | |
TOTAL | 7 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | VISHESH | - | 1 | Division Office - Sensitive | |
2 | SWATI GOEL | - | 1 | Division Office - Non Sensitive | |
3 | RAVI KUMAR | - | 1 | Range-I | |
4 | RANJAN KUMAR | - | 1 | Range-II | |
5 | ESHAAN YADAV | - | 1 | Range-III | |
6 | AMOD RANJAN | - | 1 | Range-IV | |
7 | PRADEEP | - | 1 | Range-V | |
TOTAL | 7 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | GAURAV SHARMA | - | 1 | Division Office - Sensitive | |
2 | BRIJ KISHORE | 1 | Division Office - Non Sensitive | ||
3 | SHASHI KUMAR MEENA | - | 1 | Range-I | |
4 | Ms. PRIYANKA | - | 1 | Range-II | |
5 | KALYAN PRASAD | - | 1 | Range-III | |
6 | VIKASH | - | 1 | Range-IV | |
7 | JITENDRAJIT SINGH | - | 1 | Range-V | |
TOTAL | 7 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | SURENDRA KUMAR | - | 1 | Division Office - Sensitive | |
2 | SUNIL KUMAR (05.04.1987) | - | 1 | Division Office - Non Sensitive | |
3 | DEEPAK | - | 1 | Range-I | |
4 | PUSHPENDRA KUMAR PANDEY | - | 1 | Range-II | |
5 | SANTOSH KUMAR | - | 1 | Range-III | |
6 | VIKAS MEENA | - | 1 | Range-IV | |
7 | ALOK KUMAR DUBEY | - | 1 | Range-V | |
TOTAL | 7 |
S. No. | Name of the Officer (S/Shri) | Category | Sanctioned Strength | Working Strength | Present Place of posting |
---|---|---|---|---|---|
1 | HANS RAM MEENA | - | 1 | Division Office - Sensitive | |
2 | MOHANTY NIROD KUMAR | - | 1 | Division Office - Non Sensitive | |
3 | OMPAL | - | 1 | Range-I | |
4 | BIJENDER SINGH | - | 1 | Range-II | |
5 | AJOY PRASAD | - | 1 | Range-III | |
6 | SONU KUMAR | - | 1 | Range-IV | |
7 | SUNIL KUMAR (10.09.1989) | - | 1 | Range-V | |
TOTAL | 7 |
S. No. | Name of the Officer (S/Shri) | Designation | Present Place of posting |
---|---|---|---|
1 | R.G. Kadam | Head Hawaldar | Preventive-I & Commissioner's Bell |
2 | P. C. Thakur | Head Hawaldar | Commissioner's Bell |
3 | D.G. Lad | Hawaldar | AC (Review/Legal/Stat./Adj. Bell) & ACAO |
4 | A.G. Patel | Hawaldar | ADC/JC Bell |
5 | H.D.Sagar | Hawaldar | Preventive-II/III/IV |
6 | N. S. Chaudhry | Hawaldar | ADC/JC Bell |
7 | M. M. Saiyed | Hawaldar | ADC/JC Bell |
8 | D.M.Patel | Hawaldar | AC (P) Bell |
S. No. | Name of the Officer (S/Shri) | Designation |
---|---|---|
1 | J. S. Tandel | Hawaldar |
2 | S.B. Wagh | Head Hawaldar |
S. No. | Name of the Officer (S/Shri) | Designation |
---|---|---|
1 | A. K. Parmar | Hawaldar |
2 | A.P. Rathod | Hawaldar |
S. No. | Name of the Officer (S/Shri) | Designation |
---|---|---|
1 | Bipin.I. Patel | Head Hawaldar |
2 | J.M. Patel | Hawaldar |
S. No. | Name of the Officer (S/Shri) | Designation |
---|---|---|
1 | R. K. Purohit | Head Hawaldar |
2 | R. B. Limbachia | Hawaldar |
S. No. | Name of the Officer (S/Shri) | Designation |
---|---|---|
1 | P.K. Tandel | Hawaldar |
2 | Vinod Singh R. | Head Hawaldar |
S. No. |
Name of the Officer (S/Shri) |
Designation |
Present place of Posting |
---|---|---|---|
1 | JOGENDRA KUMAR TIWARY | Senior Tax Assistant | PA to JC/ADC, HQ |
2 | NIRAJ KUMAR SINGH | Senior Tax Assistant | Division-III Silvassa with Additional Charge of Division-IV, Silvassa |
3 | MANORANJAN KUMAR | Senior Tax Assistant | Account Section, HQ |
4 | DHURANDHAR RAM | Senior Tax Assistant | Admin Section, HQ |
5 | VIPIN KUMAR ARYA | Tax Assistant | Account Section, HQ |
6 | J. N. BRAHMBHATT | Tax Assistant | Admin Section, HQ |
7 | A.U.PATEL | Tax Assistant | Dispatch Section, HQ |
8 | MASSARAT JAHAN | Tax Assistant | Account Section, HQ |
9 | DHEERAJ KUMAR YADAV | Tax Assistant | Vigilance Section, HQ |
10 | PAWAN KUMAR | Tax Assistant | Estt./Adm. Section, HQ |
11 | NARESHBHAI B. PATEL | Tax Assistant | Admin Section, HQ |
12 | SUNIL KUMAR SAINI | Tax Assistant | Adj. Sec., HQ. |
13 | ANIL KUMAWAT | Tax Assistant | Account Section, HQ |
14 | AJAY KUMAR | Tax Assistant | Division-V |
15 | DEVENDRA SINGH NIRWAN | Tax Assistant | Adm. Section, HQ |
16 | NAVEEN KODAN | Tax Assistant | Estt. Section, HQ |
17 | BRAJENDRA NAGAR | Tax Assistant | Stat. Sec., HQ |
18 | LALIT KUMAR VERMA | Tax Assistant | Division-I & II |
19 | MENON VINITH M.S | Stenographer Grade-II | PA to Commissioner, HQ |
Office of The Commissioner,
Central GST & Central Excise,
IInd Floor, Hani's Landmark,
Above HDFC Bank,
Vapi-Daman Road, Vapi, Gujarat - 396191
Email Id : commr-cexsilvassa@nic.in